

| Image | Make | Model | Year | Type | Berths | Mileage | Price |
| Adria | Vision 1707sg | 2009 | A-class | 0 | 0 | £0 | |
| Autocruise | Starblazer | 1998 | Coahcbuilt | 2 | 40,000 | £0 | |
| Autotrail | Apache 634l | 2008 | Coachbuilt | 2 | 0 | £0 | |
| Autotrail | Cheyenne 696g | 2008 | Coachbuilt | 0 | 0 | £0 | |
| Autotrail | Dakota | 2008 | Coachbuilt | 0 | 7,000 | £0 | |
| Autotrail | Dakota | 2009 | Coachbuilt | 6 | 3,000 | £0 | |
| Autotrail | Tracker Eks | 2009 | Coachbuilt | 2 | 0 | £0 | |
| Chausson | Flash 02 | 2008 | Coachbuilt | 3 | 5,000 | £0 | |
| Elddis | Autoquest 115 | 2007 | Coachbuilt | 2 | 6,000 | £0 | |
| Elddis | Autoquest 400 | 2004 | Coachbuilt | 4 | 19,000 | £0 | |
| Elddis | Autoquest 400 | 2005 | Coachbuilt | 4 | 20,000 | £0 | |
| Swift | Kontiki 645 | 2007 | Coachbuilt | 5 | 4,000 | £0 |
LAST OF THE 2009 TRIGANO TRIBUTE 550 SPORTS WAS £33669 NOW £31199
AUTOTRAIL ARAPAHO 05PLATE SE PACK WAS £43995 NOW £39995
MOBILVETTA TOPDRIVER S71 WAS £35995 NOW £33995