

| Image | Make | Model | Year | Type | Berths | Mileage | Price |
| Autosleepers | Inca Ek | 2004 | Coachbuilt | 4 | 19,000 | £0 | |
| Autotrail | Arapaho | 2008 | Coachbuilt | 6 | 12,000 | £0 | |
| Autotrail | Cheyenne 635 | 2006 | Coachbuilt | 2 | 23,000 | £0 | |
| Bessacarr | E435 | 2008 | Coachbuilt | 5 | 7,000 | £0 | |
| Dethleffs | I6501b | 2006 | Coachbuilt | 4 | 5,000 | £0 | |
| Mobilvetta | Newlife 2 | 2008 | Coachbuilt | 5 | 14,000 | £0 | |
| Trigano | Tribute 650 | 2010 | Hitop | 2 | 0 | £0 | |
| Swift | Sundance 520 | 2001 | Coachbuilt | 4 | 64,000 | £14,995 | |
| Autocruise | Starblazer | 1998 | Coachbuilt | 2 | 41,000 | £15,495 | |
| Autoroller | 6 | 1999 | Coachbuilt | 4 | 13,500 | £15,995 | |
| Mobilvetta | Top Driver 52 | 2002 | Coachbuilt | 2 | 45,050 | £16,895 | |
| Swift | Sundance 590rs | 1999 | Coachbuilt | 5 | 59,500 | £16,995 |
We have loads of offers on new and used motorhomes -and were also offering a free starter pack to all first time buyers - click on special offers for full details or call 01483 429999