

| Image | Make | Model | Year | Type | Berths | Mileage | Price |
| Romahome | C15 Hytop | 2000 | Romahome | 2 | 57,100 | £10,995 | |
| Romahome | C15 Hylo | 1998 | Romahome | 2 | 8,400 | £11,495 | |
| Romahome | C15 Hytop | 2001 | Romahome | 2 | 18,200 | £12,995 | |
| Autosleeper | Trident | 1997 | Hi-top | 4 | 32,600 | £13,495 | |
| Romahome | Duo | 1999 | Romahome | 2 | 42,000 | £13,995 | |
| Romahome | Duo | 2000 | Romahome | 2 | 58,800 | £14,995 | |
| Romahome | Duo | 2002 | Romahome | 2 | 53,163 | £16,995 | |
| Romahome | Duo Hylo Plus | 2003 | Romahome | 2 | 30,713 | £17,995 | |
| Romahome | Duo Plus | 2004 | Hitop | 2 | 27,849 | £17,995 | |
| Bilbo | Nektar | 1999 | Elevating Roof | 4 | 49,700 | £18,995 | |
| Ci | Carioca 10 | 2001 | Coachbuilt | 4 | 17,382 | £18,995 | |
| Romahome | Outlook | 2004 | Romahome | 2 | 10,200 | £18,995 |
COME TO OUR AUTUMN WEEKEND 14TH-15TH-16TH NOVEMBER 2008 FOR OUR THREE DAY SPECTACULAR FRIDAY 9AM - 6PM SATURDAY 9AM - 5PM SUNDAY 10AM - 4PM